HOTA D6 series chargers come in three versions: the D6, D6 Pro, and D6 Plus. What are the differences between them? Let’s take a detailed look and compare these RC chargers.
Basic Parameters Comparison
Specification | D6 | D6 Pro | D6 Plus |
Channel | 2 | 2 | 2 |
Input Voltage | DC 6.5-30V | AC 100-240V / DC 6.5-30V | AC 100-240V / DC 6.5-30V |
Charge Power | DC 650W (325W/Channel) | DC 650W (325W/Channel), AC 200W (100W/Channel) | DC 650W (325W/Channel), AC 300W (150W/Channel) |
Max. Charge Current | 15A×2 | 15A×2 | 15A×2 |
Discharge Power | 15W×2 | 15W×2 | 15W×2 |
Dimensions | 108×105×76mm | 108x105x76mm | 98×161.5 ×67.5mm |
Weight | 360g | 555g | 825g |
D6 vs. D6 PRO
The main difference between the two is that the D6 PRO has an additional built-in power supply. With the D6 PRO, you can connect directly to utility power using a power cord for 200W charging. Other than that, the D6 PRO and D6 are nearly identical. When you’re on the go or outdoors, and it’s inconvenient to carry a large, heavy power supply, the portable D6 PRO is an excellent choice.
D6 Plus vs. D6 PRO
Compared to the D6 PRO, the D6 Plus offers greater AC charge power at 300W. It is larger and heavier. Additionally, it omits the wireless charging feature unique to other D6 versions. Choosing between these two depends on your battery capacity and cell count. As shown in the table below, the D6 PRO meets the common charging needs of RC batteries. For larger batteries, such as those used in 1/5 scale RC cars, the D6 Plus is the better option.
D6 PRO:
Cell Count | Max. Capacity | Max. Charge Current |
1S(3.7V) | 15000mAh | 15A |
2S(7.4V) | 13500mAh | 13.5A |
3S(11.1V) | 9000mAh | 9A |
4S(14.8V) | 6800mAh | 6.8A |
6S(22.2V) | 4500mAh | 4.5A |
D6 Plus:
Cell Count | Max. Capacity | Max. Charge Current |
1S(3.7V) | 15000mAh | 15A |
2S(7.4V) | 15000mAh | 15A |
3S(11.1V) | 13500mAh | 13.5A |
4S(14.8V) | 10000mAh | 10A |
6S(22.2V) | 6800mAh | 6.8A |
Note:
- The figures above are based on the safest 1C charging rate.
- Charge current (A) = Battery capacity (Ah) x Charge rate (C).